| Management number | 228977252 | Release Date | 2026/05/31 | List Price | $22.02 | Model Number | 228977252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Le Mystere Evolution Unlined Bra is a gorgeous, tailored, non-contour bra designed with a focus on soft, effortless garments that are supportive without restriction to keep you comfortable during every day wear. The high shine microfiber is treated with a cooling effect just like it's sister style, the Tisha Evolution. The cups are seamlessly molded and have a layer of mesh sandwiched between the two layers of high sheen micro for a natural lift and shaping. The beautiful sculpted neckline offers the perfect amount of coverage, while all elastics in the 2-ply back wings are fully encased for comfort.
| UPC | 089129219746 |
|---|---|
| ASIN | B07CZZMC1F |
| Color | Morning Dew |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Modern |
| Back Style | Racerback |
| Bra Design | Contour |
| Brand Name | Le Mystère |
| Model Name | Evolution Unlined Bra |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Evolution Unlined Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Manufacturer | Le Mystere |
| Style Number | 3255 |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 3255-332-32F |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00089129219746 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form